Some of the reboot power switches available include scheduler functions that can be used to time the date and time for a connected load to be power cycled. Netio and Austin Hughes devices have this feature.
Remote Reboot Switches
These remote reboot power switches provide the ability to remotely control the power to servers and other connected devices over an IP network connection or the internet using and HTTP/HTTPS browser by issuing a reboot command. Remote power control switches reduce the need to visit sites when it is necessary to reboot or recycle the connected loads including IT servers.
- UPS Systems (521)
- UPS Solutions (523)
- UPS Technologies (499)
- Power Distribution (228)
- Backup Power (361)
Netio Remote Reboot Power Switch
These products can be used as a reboot switch to remotely shutdown and reboot a connected load over a network LAN or http/https connection.
Netio Reboot Switches
Range | LAN RJ45 Ports | WiFi | IQRF | Outlets | ZCS/ZVS | Metering/Metrics | Web-based Management | RS232 Port | Netio Cloud | Scheduler | WatchDog | M2M APIs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PowerPDU 4KS PDUs | 1 | – | – | 4 x C13 IEC320 | ZCS | Yes | Yes | – | Yes | Yes | Yes | 10 |
PowerPDU 4C PDUs | 2 | – | – | 4 x C13 IEC320 | ZCS | Yes | Yes | Yes | Yes | Yes | Yes | 13 |
PowerPDU 4PS PDUs | 1 | – | – | 4 x C13 IEC320 | ZVS | – | Yes | – | Yes | Yes | – | XML, JSON, URL API, Modbus/TCP, Telnet, MQTT-flex, SNMPv1 |
PowerPDU 8QS PDUs | 1 | – | – | 8 x C13 IEC320 | ZVS | Yes | Yes | – | Yes | Yes | Yes | 10 |
PowerBOX 3Px Power Strips | 1 | – | – | 3 x UK BS1363 | ZVS | – | Yes | – | Yes | Yes | – | XML, JSON, URL API, Modbus/TCP, Telnet, MQTT-flex, SNMPv1 |
PowerBOX-4Kx Power Strips | 1 | – | – | 4 x UK BS1363 | ZCS | Yes, inc local power generation | Yes | – | Yes | Yes | – | XML, JSON, URL API, Modbus/TCP, Telnet, MQTT-flex, SNMPv1 |
PowerCable-MODBUS | – | Int | – | 1 x UK BS1363 | ZCS | Yes/6 | Yes | – | Yes | Yes | – | MODBUS/TCP |
PowerCable-REST | – | Int | – | 1 x UK BS1363 | ZCS | Yes/6 | Yes | – | Yes | Yes | – | XML, JSON, URL API |
PowerCable-IQRF | – | – | Int | 1 x UK BS1363 | ZCS | Yes/6 | – | – | – | Yes | – | IQRF |
PowerCable-MQTT | – | Int | – | 1 x UK BS1363 | ZCS | Yes/6 | Yes | – | Yes | Yes | – | MQTT, MQTT-Flex, HTTP Push (XML, JSON) |
NETIO-4ALL | Yes | Ext | – | 4 x Schuko | – | Yes/22 | Yes | – | Yes | Yes | Yes | 13 |
NETIO-4 | Yes | Ext | – | 4 x Schuko | – | – | Yes | – | Yes | Yes | Yes | 13 |
Note: ZCS stands for Zero Current Switching. ZVS stands for Zero Voltage Switching.
Zero Current Switching (ZCS)
The ZVS function uses a relay contact and ensures it is closed at zero voltage and opened when zero current flows through the relay. This has several advantages:
- Inrush currents are reduced which can reduce the working life of the relay
- High inrush currents are reduced which could place extra load on upstream branch circuit breakers
- Less impact on the working life of the connected loads when switched ON or OFF
- Significantly reduced electromagnetic interference created by repeated switching ON and OFF
There is a difference between ZCS and ZVS, which stands for Zero Voltage Switching.
- Zero Current Switching is a universal solution for all types of load but it is more difficult to implement than ZVS. It requires CosĪ (or TruePF, Power Factor) measurements in order to analyse the phase shift between the current and the voltage waveforms.
- Zero Voltage Switching simply switches when the voltage is zero. ZVS is easier to implement and works well for controlling switching power supplies but is not suitable for controlling inductive loads including transformers and motors.
For more information on our intelligent power monitoring and smart remote power control switches please see the individual switch products or contact our projects team.
Earn SRE points on all online purchases with double points on selected products