For a server room, you want to keep the temperature between 18°C and 25°C, which is about 64°F to 77°F. The ideal is usually around 20°C to 24°C, or 68°F to 75°F. Keeping the temperature in this range helps ensure your servers run smoothly without overheating. Regularly monitoring the temperature and having good climate control in place are key to maintaining a stable environment for your IT servers.
Server Room Temperature Monitoring
Server room temperature monitoring devices monitor the ambient temperature within your IT environment for analysis and can issue alerts when the temperature rises (or falls) below preset threshold alarm levels. If your server room temperature is too high, the room can be uncomfortable to work in and could lead to heat damage to batteries. Too cold and humidity levels could rise due to condensation build up as the air conditioned air hits higher temperature components within the room. Cooling is also expensive and monitoring temperatures can help to improve energy efficiency and reduce operational costs.
-
Applications (39)
- Temperature & Humidity (28)
- Water Leakage Detection (27)
- Server Rack Monitoring (29)
- Hardwired Ethernet Devices (29)
- Wi-Fi Connectivity Units (8)
- Wireless Devices (9)
- Narrowband IoT Devices (4)
- GSM Mobile Comms (9)
- Air Quality (4)
- Battery Monitoring (7)
- Branch Circuits (2)
- Power Monitors (28)
- Security Monitors (27)
- Data Centres (11)
- Data Loggers (11)
- Data Aquisition Systems (2)
- Accessories (160)
Temperature Monitor Features
Model | Built-in Sensor(s) | Plug-in Sensor(s) | Supplied with these Plug-in Sensors | Digital Inputs | Digital Outputs | Ethernet (RJ45) | Protocols | Text Alerts |
---|---|---|---|---|---|---|---|---|
sensorProbe SP1+ | Temperature | 1 | – | 1 | 1 | yes, PoE | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3, Modbus and Radius | email to SMS portal |
sensorProbe SP2+ / SP2+LCD | – | 2-4 | – | up to 20 | 1-2 on a sensor port | yes, PoE option | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3, Modbus and Radius | email to SMS portal or GSM Modem |
sensorProbeX+ SPX4 | – | 4 | – | up to 10 | 1-4 on a sensor port | yes | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3, Modbus and Radius | email to SMS portal or GSM Modem |
sensorProbeX+ SPX8 | – | 8 up to 16 | – | up to 60 | 1-8 on a sensor port | yes | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3, Modbus and Radius | email to SMS portal or GSM Modem |
STE2 LITE | – | 1-4 | 1xTemperature Sensor Cable | – | – | yes, PoE, WiFi | HTTPS, TLS, SNMP, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
STE2 R2 | – | 1-5 | 1xTemperature Sensor Cable | 2 | – | yes, PoE, WiFi | HTTPS, TLS, SNMP, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
STE2 PLUS | – | 1-15 | 1xTemperature Sensor Cable | 2 | – | yes, PoE, WiFi | HTTPS, TLS, SNMP v3, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 3266 | – | 8 | 1xTemperature Sensor Cable | 4 | – | yes, PoE option | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 3268 | – | 8 | 1xTemperature Sensor Cable | 4 | 2 | yes, PoE option | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 3468 | – | 8 | 1xTemperature Sensor Cable | 4 | 2 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 4002 | – | 40 | 1xTemperature Sensor Cable | 12 | 4 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway or GSM modem option |
PERSEUS Monitoring 140 | – | 4 | 1xTemperature Sensor Cable | 4 | 2 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/RTU, HWg-Push | email to SMS portal or SMS-Gateway or GSM modem option |
PERSEUS Monitoring 145 | – | 4 | 1xTemperature Sensor Cable | 4 | 2 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/RTU, HWg-Push | built-in LTE modem for SMS and mobile comms |
PERSEUS Monitoring 150 | – | 8 | 1xTemperature Sensor Cable | 16 | 4 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/RTU, HWg-Push | email to SMS portal or SMS-Gateway or GSM modem option |
PERSEUS Monitoring 155 | – | 8 | 1xTemperature Sensor Cable | 16 | 4 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/RTU, HWg-Push | built-in LTE modem for SMS and mobile comms |
SD-2×1Wire | – | 4 | 1xTemperature Sensor Cable | – | – | yes, PoE, WiFi | HTTP, SNMP, HWg-Push | email to SMS portal or SMS-Gateway |
HWg-STE | – | 2 | 1xTemperature Sensor Cable | – | – | yes | HTTP, SNMP, XML | email to SMS portal or SMS-Gateway |
Ares 12 GSM | – | 14 | 1xTemperature Sensor Cable | 12 | – | – | – | SIM Card |
Room Alert 3 WiFi | Temperature | 1 | – | 1 | – | yes, WiFi | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 3E | Temperature | 1 | – | 1 | – | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 3S | Temperature | 1 | – | 1 | – | yes, PoE | HTTPS/SNMP v3/TLS | email to SMS portal |
Room Alert 12E | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal or GSM Modem |
Room Alert 12S | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Room Alert 12ER | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 12SR | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Room Alert 32E | Temperature, Humidity, Power | 8 | 1xDigital Active Power and Temperature Sensor, 1xRoom Entry Switch Sensor Cable | 16 | 2 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal or GSM Modem |
Room Alert 32S | Temperature, Humidity, Power | 8 | 1xDigital Active Power and Temperature Sensor, 1xRoom Entry Switch Sensor | 16 | 2 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Please contact our projects team for assistance in selecting the right monitoring solution for your application.
Earn SRE points on all online purchases with double points on selected products