We provide a complete installation and commissioning service for the environment monitoring solutions we supply. Please contact us for a site specific quotation.
Server Rack Environmental Monitoring
A range of monitoring products, sensors and software solutions that can be used within server room and data centre rack environments to monitor temperature, humidity, power, flood, water, fire, smoke, room entry, motion and airflows and provide alarm notifications.
Monitoring section(s)
-
Applications (42)
- Temperature & Humidity (28)
- Water Leakage Detection (27)
- Server Rack Monitoring (30)
- Hardwired Ethernet Devices (32)
- Wi-Fi Connectivity Units (11)
- Wireless Devices (12)
- Narrowband IoT Devices (4)
- GSM Mobile Comms (9)
- Air Quality (4)
- Battery Monitoring (7)
- Branch Circuits (2)
- Power Monitors (33)
- Security Monitors (27)
- Data Centres (11)
- Data Loggers (10)
- Accessories (160)
Rack Monitor Comparison Table
Model | Built-in Sensor(s) | Plug-in Sensor(s) | Supplied with these Plug-in Sensors | Digital Inputs | Digital Outputs | Ethernet (RJ45) | Protocols | Text Alerts |
---|---|---|---|---|---|---|---|---|
Room Alert 3 WiFi | Temperature | 1 | – | 1 | – | yes, WiFi | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 3E | Temperature | 1 | – | 1 | – | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 12E | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal or GSM Modem |
Room Alert 12S | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Room Alert 12ER | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal |
Room Alert 12SR | Temperature | 3 | 1xDigital Active Power and Temperature Sensor | 4 | 1 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Room Alert 32E | Temperature, Humidity, Power | 8 | 1xDigital Active Power and Temperature Sensor, 1xRoom Entry Switch Sensor Cable | 16 | 2 | yes, PoE | HTTP/SNMP v1/v2 | email to SMS portal or GSM Modem |
Room Alert 32S | Temperature, Humidity, Power | 8 | 1xDigital Active Power and Temperature Sensor, 1xRoom Entry Switch Sensor | 16 | 2 | yes, PoE | HTTPS, SSL/TLS, SNMP v3 | email to SMS portal or GSM Modem |
Poseidon2 3266 | – | 8 | 1xTemperature Sensor Cable | 4 | – | yes, PoE option | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 3268 | – | 8 | 1xTemperature Sensor Cable | 4 | 2 | yes, PoE option | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 3468 | – | 8 | 1xTemperature Sensor Cable | 4 | 2 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
Poseidon2 4002 | – | 40 | 1xTemperature Sensor Cable | 12 | 4 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway or GSM modem option |
PERSEUS Monitoring 150 | – | 8 | 1xTemperature Sensor Cable | 16 | 4 | yes | HTTPS, TLS, SNMP v3, IPv6, XML, Modbus/RTU, HWg-Push | email to SMS portal or SMS-Gateway or GSM modem option |
STE2 R2 | – | 3 | 1xTemperature Sensor Cable | 2 | – | yes, PoE, WiFi | HTTPS, TLS, SNMP v3, XML, Modbus/TCP, HWg-Push | email to SMS portal or SMS-Gateway |
SD-2×1Wire | – | 4 | 1xTemperature Sensor Cable | – | – | yes, PoE, WiFi | HTTP, SNMP, HWg-Push | email to SMS portal or SMS-Gateway |
HWg-STE | – | 2 | 1xTemperature Sensor Cable | – | – | yes | HTTP, SNMP, XML | email to SMS portal or SMS-Gateway |
sensorProbe SP2+ | – | 2 | – | up to 20 | 1-2 on a sensor port | yes, PoE option | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3 and Radius | email to SMS portal or GSM Modem |
sensorProbeX+ SPX4 | – | 4 | – | up to 10 | 1-4 on a sensor port | yes | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3 and Radius | email to SMS portal or GSM Modem |
sensorProbeX+ SPX8 | – | 8 up to 16 | – | up to 60 | 1-8 on a sensor port | yes | HTTP, HTTPS, SSL/TLS, SNMP v1, v2, with license v3 and Radius | email to SMS portal or GSM Modem |
Ares 10 GSM | – | 3 | 1xTemperature Sensor Cable | 12 | – | – | – | SIM Card |
Ares 12 GSM | – | 14 | 1xTemperature Sensor Cable | 12 | – | – | – | SIM Card |
Please contact our projects team for more information.
Earn SRE points on all online purchases with double points on selected products