Digital Temperature and Humidity Sensors
Lead Times & Delivery Guide – contact us for a specific day/time
Our Price Check Guarantee ensures value for money when buying this product
Pay using our secure payment gateway with a debit/credit card, your Amazon, Google or PayPal account, make a BACS payment, open a credit account or request a leasing quotation.
Avtech Digital Temperature and Humidity Sensors provides real-time temperature values from minus 40 to 86degC when used with any Room Alert environment monitoring device with a temperature accuracy of +/- 2degC. Heat Index (feels like temperature) is also monitored. The humidity range monitored is from 5% to 95% relative humidity (RH) non-condensing.
Key Features
Item | Specification |
---|---|
Environment Condition Monitored | Temperature and Humidity |
Real-Time Recognition | Yes, Temperature and Humidity |
Digital Temperature Sensor Range | -40 to 85degC (-40 to 185degF) |
Digital Temperature Sensor Accuracy | +/- 2degC |
Digital Temperature Sensor Resolution | 0.03125degC |
Digital Humidity Sensor Range | 5-95% Relative Humidity Non-condensing |
Digital Humidity Sensor Accuracy | +/- 4.5% at 5-59% RH, +/- 6.5% RH at 60-95% RH |
Power Supply | Monitoring Unit |
Digital Sensor Cable Type | RJ-11 Cable |
Digital Sensor Cable Length | 7.5m (25ft) other lengths available |
Maximum Digital Sensor Cable Length | Approximately 30m (100ft) |
Compatible Products | Avtech Room Alert 32W, 32E, 12E, 4E, 3E and 3W |
The sensor provides temperature readings every two seconds and supplies temperature data in real-time to a Room Alert environment monitor for data logging, alarming and automatic corrective actions. The sensor uses a standard RJ11 connector.