UPS VA v Amps v Watts Comparison and Sizing Table
This table covers single phase UPS loads from 250VA to 10kVA and shows the Amps drawn at 230Vac, 50Hz (the UK single phase supply). To select the right UPS system for your load, calculate the VA, Amps or Watts and then select a suitable UPS size/model from our ranges.
Load VA | Amps 230Vac | Watts PF=1 | Watts PF=0.9 | Watts PF=0.8 | Watts PF=0.7 | Watts PF=0.6 | UPS Size^ |
---|---|---|---|---|---|---|---|
250 | 1.09 | 250 | 225 | 200 | 175 | 150 | 350VA, 400VA or 500VA |
500 | 2.17 | 500 | 450 | 400 | 350 | 300 | 500VA |
750 | 3.26 | 750 | 675 | 600 | 525 | 450 | 750VA or 1kVA |
1000 | 4.35 | 1000 | 900 | 800 | 700 | 600 | 1kVA |
1250 | 5.43 | 1250 | 1125 | 1000 | 875 | 750 | 1.25kVA or 1.5kVA |
1500 | 6.52 | 1500 | 1350 | 1200 | 1050 | 900 | 1.5kVA |
1750 | 7.61 | 1750 | 1575 | 1400 | 1225 | 1050 | 2kVA |
2000 | 8.70 | 2000 | 1800 | 1600 | 1400 | 1200 | |
2250 | 9.78 | 2250 | 2025 | 1800 | 1575 | 1350 | 2.5kVA or 3kVA |
2500 | 10.87 | 2500 | 2250 | 2000 | 1750 | 1500 | |
2750 | 11.96 | 2750 | 2475 | 2200 | 1925 | 1650 | 3kVA |
3000 | 13.04 | 3000 | 2700 | 2400 | 2100 | 1800 | |
3250 | 14.13 | 3250 | 2925 | 2600 | 2275 | 1950 | 4-5kVA or 6kVA |
3500 | 15.22 | 3500 | 3150 | 2800 | 2450 | 2100 | |
3750 | 16.30 | 3750 | 3375 | 3000 | 2625 | 2250 | |
4000 | 17.39 | 4000 | 3600 | 3200 | 2800 | 2400 | |
4250 | 18.48 | 4250 | 3825 | 3400 | 2975 | 2550 | 5kVA or 6kVA |
4500 | 19.57 | 4500 | 4050 | 3600 | 3150 | 2700 | |
4750 | 20.65 | 4750 | 4275 | 3800 | 3325 | 2850 | |
5000 | 21.74 | 5000 | 4500 | 4000 | 3500 | 3000 | |
5250 | 22.83 | 5250 | 4725 | 4200 | 3675 | 3150 | 6kVA or 8kVA |
5500 | 23.91 | 5500 | 4950 | 4400 | 3850 | 3300 | |
5750 | 25.00 | 5750 | 5175 | 4600 | 4025 | 3450 | |
6000 | 26.09 | 6000 | 5400 | 4800 | 4200 | 3600 | |
6250 | 27.17 | 6250 | 5625 | 5000 | 4375 | 3750 | 8kVA or 10kVA |
6500 | 28.26 | 6500 | 5850 | 5200 | 4550 | 3900 | |
6750 | 29.35 | 6750 | 6075 | 5400 | 4725 | 4050 | |
7000 | 30.43 | 7000 | 6300 | 5600 | 4900 | 4200 | |
7250 | 31.52 | 7250 | 6525 | 5800 | 5075 | 4350 | |
7500 | 32.61 | 7500 | 6750 | 6000 | 5250 | 4500 | |
7750 | 33.70 | 7750 | 6975 | 6200 | 5425 | 4650 | |
8000 | 34.78 | 8000 | 7200 | 6400 | 5600 | 4800 | |
8250 | 35.87 | 8250 | 7425 | 6600 | 5775 | 4950 | 10kVA |
8500 | 36.96 | 8500 | 7650 | 6800 | 5950 | 5100 | |
8750 | 38.04 | 8750 | 7875 | 7000 | 6125 | 5250 | |
9000 | 39.13 | 9000 | 8100 | 7200 | 6300 | 5400 | |
9250 | 40.22 | 9250 | 8325 | 7400 | 6475 | 5550 | |
9500 | 41.30 | 9500 | 8550 | 7600 | 6650 | 5700 | |
9750 | 42.39 | 9750 | 8775 | 7800 | 6825 | 5850 | |
10000 | 43.48 | 10000 | 9000 | 8000 | 7000 | 6000 |
Note:^ the more you oversize a UPS, the longer the battery will provide backup runtime for.
If you want to calculate the VA then see our UPS sizing formulae.
Understanding The Difference Between VA and Watts
Uninterruptible power supplies (UPS) are typically shown in sizes expressed in VA (or kVA = 1000VA).
VA is referred as to as the Apparent Power and is calculated from multiplying the Amps drawn by the load, by the voltage of the single phase supply the load is powered from (typically 230Vac, 50Hz in the UK).
In the first row of the table above 250VA is 1.09Amps at 230Vac = 1.09Amps x 230Vac = 250VA.
Real Power is measured on Watts (or kW) and is measure of the energy consumed by a load. Apparent Power and Real Power are related by a ratio figure, refered to as the Power Factor.
From the table each of the VA load sizes has a corresponding Watt rating based on a power factor. If we want to know the Watt rating of the load we have to know the power factor or measure the load demand in Watts of the devices. Most modern electronic power supplies run at unity power factor (PF=1) or (PF=0.9). In the example, the load is 250VA or 1.09Amps or 250W at unity power factor or 225W at 0.9pF. Older computers and PCs typically had poor power factors of 0.6 to 0.7pF.
Most UPS at 10kVA and below are selected based on their VA or kVA rating. We also recommened oversizing a UPS system so that it runs at or neat to 80% of its VA or kVA rating. This allows some room for expansion and also increases the runtime from the battery set from that it would be at full load.
For more information on UPS sizing please contact us.