Some of the metered PDUs, smart and intelligent PDUs we supply can be installed with additional plug-in sensors for temperature and humidity. The PDUs are connected to the local IP network and can report monitoring readings taken by the sensors.
Mixed IEC C13 and C19 Socket PDUs
This range of power distribution units (PDUs) combines C13 and C19 IEC outlets to provide multiple outlets for IT server loads. The mixed PDUs are are available in horizontal and vertical formats with a range of power cords. Some models have locking outlets to retain the connected C14 power cord plugs. Switched PDUs have a rocker switch to switch power ON/OFF to the outlets when the PDU is connected to a power source such as an uninterruptible power supply or the mains power supply. Unswitched PDUs do not have an ON/OFF power switch. The PDUs do not have a spike/EMI filter but this is available as an option if required. Below we list a few of the products available on quick delivery and in the tables below the complete custom-build mixed outlet power distribution units available.
IEC C13 and C19 Socket Outlet Power Distribution Units
The tables list the following mixed C13 and C19 outlet PDU versions:
- 3m Power Cord with UK Plug
- 3m Power Cord with C14 IEC Plug
- 3m Power Cord with C20 IEC Plug
- 2.5m Power Cord with GS Schuko Plug
- 3m Power Cord with 16A Command Plug
- 3m Power Cord with 32A Command Plug
If you cannot find the specific mixed outlet PDU you need for your project please contact us.
3m Power Cord with UK Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5031 | 1U 9 Way with 5xC19 and 4xC13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 9 | C13, C19 | Horizontal |
IPDU5010 | 1U 10 Way with 8xC13 and 2xC19 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 10 | C13, C19 | Horizontal |
IPDU5020 | 0U 24 Way with 20xC13 and 4xC19 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 24 | C13, C19 | Vertical RH Chassis |
3m Power Cord with C14 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5032 | 1U 9 Way with 5xC19 and 4xC13 Switched with 3m power cord with a C14 Plug | 3m C14 Plug | Switched | 9 | C13, C19 | Horizontal |
IPDU5011 | 1U 10 Way with 8xC13 and 2xC19 Switched with 3m power cord with a C14 Plug | 3m C14 Plug | Switched | 10 | C13, C19 | Horizontal |
3m Power Cord with C20 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5033 | 1U 9 Way with 5xC19 and 4xC13 Switched with 3m power cord with a C20 Plug | 3m C20 Plug | Switched | 9 | C13, C19 | Horizontal |
IPDU5012 | 1U 10 Way with 8xC13 and 2xC19 Switched with 3m power cord with a C20 Plug | 3m C20 Plug | Switched | 10 | C13, C19 | Horizontal |
IPDU5021 | 0U 24 Way with 20xC13 and 4xC19 Switched with 3m power cord with a C20 Plug | 3m C20 Plug | Switched | 24 | C13, C19 | Vertical RH Chassis |
2.5m Power Cord with GS Schuko Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5035 | 1U 9 Way with 5xC19 and 4xC13 Switched with 3m power cord with a GS Plug | 2.5m GS Plug | Switched | 9 | C13, C19 | Horizontal |
IPDU5013 | 1U 10 Way with 8xC13 and 2xC19 Switched with 3m power cord with a GS Plug | 2.5m GS Plug | Switched | 10 | C13, C19 | Horizontal |
3m Power Cord with 16A Command Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5034 | 1U 9 Way with 5xC19 and 4xC13 Switched with 3m power cord with a 16A Plug | 3m 16A Plug | Switched | 9 | C13, C19 | Horizontal |
IPDU5014 | 1U 10 Way with 8xC13 and 2xC19 Switched with 3m power cord with a 16A Plug | 3m 16A Plug | Switched | 10 | C13, C19 | Horizontal |
IPDU5022 | 0U 24 Way with 20xC13 and 4xC19 Switched with 3m power cord with a 16A Plug | 3m 16A Plug | Switched | 24 | C13, C19 | Vertical RH Chassis |
3m Power Cord with 32A Command Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU5036 | 1U 9 Way with 5xC19 and 4xC13 Unswitched with 3m power cord with a 32A Plug | 3m 32A Plug | Unswitched | 9 | C13, C19 | Horizontal |
IPDU5006 | 0U 18 Way with 12xC13 and 6xC19 Unswitched with 3m power cord with a 32A Plug | 3m 32A Plug | Unswitched | 18 | C13, C19 | Vertical RH Chassis |
IPDU5007 | 0U 24 Way with 20xC13 and 4xC19 Unswitched with 3m power cord with a 32A Plug | 3m 32A Plug | Unswitched | 24 | C13, C19 | Vertical RH Chassis |
IPDU5030 | 0U 24 Way with 16xC13 and 8xC19 Unswitched with 3m power cord with a 32A Plug | 3m 32A Plug | Unswitched | 24 | C13, C19 | Vertical RH Chassis |
Please contact our projects team for more information on our mixed C13 and C19 outlet rack PDU range. We make to order and can build to virtually any specification to meet your requirements.
Earn SRE points on all online purchases with double points on selected products