Some of the metered PDUs, smart and intelligent PDUs we supply can be installed with additional plug-in sensors for temperature and humidity. The PDUs are connected to the local IP network and can report monitoring readings taken by the sensors.
IEC C13 Socket PDUs
This range of power distribution units (PDUs) has C13 IEC outlets and is available in horizontal and vertical formats with a range of power cords. Some models have locking outlets to retain the connected C14 power cord plugs. Switched PDUs have a rocker switch to switch power ON/OFF to the outlets when the PDU is connected to a power source such as an uninterruptible power supply or the mains power supply. Unswitched PDUs do not have an ON/OFF power switch. The PDUs do not have a spike/EMI filter but this is available as an option if required. Below we list a few of the products available on quick delivery and in the tables below the complete custom-build C13 outlet power distribution units available.
IEC C13 Socket Outlet Power Distribution Units
The tables list the following C13 PDU versions:
- 3m Power Cord with UK Plug
- 5m Power Cord with UK Plug
- 3m Power Cord with IEC C14 Plug
- 5m Power Cord with IEC C14 Plug
- 3m Power Cord with IEC C20 Plug
- 5m Power Cord with IEC C20 Plug
- 3m Power Cord with 16A Commando Plug
- 5m Power Cord with 16A Commando Plug
- 2.5m Power Cord with GS Schuko Plug
- 3m Power Cord with 32A Commando Plug
- 5m Power Cord with 32A Commando Plug
- 3m Power Cord with C13 Plug with Individually Fused Outlets
- 5m Power Cord and UK Plug with Individually Fused Outlets
- 3m Power Cord and C14 Plug with Individually Fused Outlets
- 5m Power Cord and C14 IEC Plug with Individually Fused Outlets
- 3m Power Cord with C20 IEC Plug with Individually Fused Outlets
- 3m Power Cord with C20 IEC Plug with Individually Fused Outlets
- 5m Power Cord with C20 IEC Plug with Individually Fused Outlets
- 3m Power Cord with 16A Command Plug with Individually Fused Outlets
- 5m Power Cord with 16A Commando Plug with Individually Fused Outlets
- 2.5m Power Cord with GS Schuko Plug with Individually Fused Outlets
- 3m Power Cord with 32A Commando Plug with Individually Fused Outlets
- 5m Power Cord with 32A Commando Plug with Individually Fused Outlets
- 3m Power Cord with UK Plug and Locking Sockets
- 5m Power Cord with UK Plug and Locking Sockets
- 3m Power Cord with C14 IEC Plug and Locking Sockets
- 5m Power Cord with C14 IEC Plug and Locking Sockets
- 3m Power Cord with C20 IEC Plug and Locking Sockets
- 5m Power Cord with C20 IEC Plug and Locking Sockets
- 3m Power Cord with 16A Commando Plug and Locking Sockets
- 5m Power Cord with 16A Commando Plug and Locking Sockets
- 2.5m Power Cord with GS Schuko Plug and Locking Sockets
- 3m Power Cord with 32A Commando Plug and Locking Sockets
- 5m Power Cord with 32A Commando Plug and Locking Sockets
If you cannot find the specific UK socket PDU you need for your project please contact us.
3m Power Cord with UK Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2002 | 1U 6 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 6 | C13 | Horizontal |
IPDU2003 | 1U 8 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 8 | C13 | Horizontal |
IPDU2004 | 1U 10 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 10 | C13 | Horizontal |
IPDU2005 | 1U 12 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 12 | C13 | Horizontal |
IPDU2006 | 2U 24 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 14 | C13 | Horizontal |
IPDU2008 | 0U 6 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2009 | 0U 8 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2010 | 0U 10 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2011 | 0U 12 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2012 | 0U 16 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2013 | 0U 20 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2014 | 0U 24 Way C13 Switched with 3m power cord with a UK Plug | 3m UK Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2017 | 1U 6 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2018 | 1U 8 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2019 | 1U 10 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2020 | 1U 12 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2021 | 1U 16 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2022 | 2U 24 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2024 | 0U 6 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2025 | 0U 8 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2026 | 0U 10 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2027 | 0U 12 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2028 | 0U 16 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2029 | 0U 20 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2030 | 0U 24 Way C13 Unswitched with 3m power cord with a UK Plug | 3m UK Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
5m Power Cord with UK Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2033 | 1U 6 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 6 | C13 | Horizontal |
IPDU2034 | 1U 8 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 8 | C13 | Horizontal |
IPDU2035 | 1U 10 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 10 | C13 | Horizontal |
IPDU2036 | 1U 12 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 12 | C13 | Horizontal |
IPDU2037 | 2U 24 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 24 | C13 | Horizontal |
IPDU2039 | 0U 6 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2040 | 0U 8 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2041 | 0U 10 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2042 | 0U 12 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2043 | 0U 16 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2044 | 0U 20 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2045 | 0U 24 Way C13 Switched with 5m power cord with a UK Plug | 5m UK Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2048 | 1U 6 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2049 | 1U 8 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2050 | 1U 10 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2051 | 1U 12 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2052 | 1U 16 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2053 | 2U 24 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2055 | 0U 6 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2056 | 0U 8 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2057 | 0U 10 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2058 | 0U 12 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2059 | 0U 16 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2060 | 0U 20 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2061 | 0U 24 Way C13 Unswitched with 5m power cord with a UK Plug | 5m UK Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
3m Power Cord with C14 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2064 | 1U 6 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 6 | C13 | Horizontal |
IPDU2065 | 1U 8 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 8 | C13 | Horizontal |
IPDU2066 | 1U 10 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 10 | C13 | Horizontal |
IPDU2067 | 1U 12 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 12 | C13 | Horizontal |
IPDU2068 | 2U 24 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 24 | C13 | Horizontal |
IPDU2070 | 0U 6 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2071 | 0U 8 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2072 | 0U 10 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2073 | 0U 12 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2074 | 0U 16 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2075 | 0U 20 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2076 | 0U 24 Way C13 Switched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2078 | 1U 6 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2079 | 1U 8 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2080 | 1U 10 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2081 | 1U 12 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2082 | 1U 16 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2083 | 2U 24 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2085 | 0U 6 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2086 | 0U 8 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2087 | 0U 10 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2088 | 0U 12 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2089 | 0U 16 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2090 | 0U 20 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2091 | 0U 24 Way C13 Unswitched with 3m power cord with a C14 Plug | 3m C14 IEC Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
5m Power Cord with C14 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2093 | 1U 6 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 6 | C13 | Horizontal |
IPDU2094 | 1U 8 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 8 | C13 | Horizontal |
IPDU2095 | 1U 10 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 10 | C13 | Horizontal |
IPDU2096 | 1U 12 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 12 | C13 | Horizontal |
IPDU2097 | 2U 24 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 24 | C13 | Horizontal |
IPDU2099 | 0U 6 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2100 | 0U 8 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2101 | 0U 10 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2102 | 0U 12 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2103 | 0U 16 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2104 | 0U 20 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2105 | 0U 24 Way C13 Switched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2107 | 1U 6 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2108 | 1U 8 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2109 | 1U 10 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2110 | 1U 12 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2111 | 1U 16 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2112 | 2U 24 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2114 | 0U 6 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2115 | 0U 8 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2116 | 0U 10 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2117 | 0U 12 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2118 | 0U 16 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2119 | 0U 20 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2120 | 0U 24 Way C13 Unswitched with 5m power cord with a C14 Plug | 5m C14 IEC Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
3m Power Cord with C20 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2122 | 1U 6 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 6 | C13 | Horizontal |
IPDU2123 | 1U 8 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 8 | C13 | Horizontal |
IPDU2124 | 1U 10 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 10 | C13 | Horizontal |
IPDU2125 | 1U 12 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 12 | C13 | Horizontal |
IPDU2126 | 2U 24 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 24 | C13 | Horizontal |
IPDU2128 | 0U 6 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2129 | 0U 8 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2130 | 0U 10 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2131 | 0U 12 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2132 | 0U 16 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2133 | 0U 20 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2134 | 0U 24 Way C13 Switched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2136 | 1U 6 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2137 | 1U 8 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2138 | 1U 10 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2139 | 1U 12 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2140 | 1U 16 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2141 | 2U 24 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2143 | 0U 6 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2144 | 0U 8 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2145 | 0U 10 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2146 | 0U 12 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2147 | 0U 16 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2148 | 0U 20 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2149 | 0U 24 Way C13 Unswitched with 3m power cord with a C20 Plug | 3m C20 IEC Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
5m Power Cord with C20 IEC Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2152 | 1U 6 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 6 | C13 | Horizontal |
IPDU2153 | 1U 8 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 8 | C13 | Horizontal |
IPDU2154 | 1U 10 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 10 | C13 | Horizontal |
IPDU2155 | 1U 12 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 12 | C13 | Horizontal |
IPDU2156 | 2U 24 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 24 | C13 | Horizontal |
IPDU2158 | 0U 6 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2159 | 0U 8 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2160 | 0U 10 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2161 | 0U 12 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2162 | 0U 16 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2163 | 0U 20 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2164 | 0U 24 Way C13 Switched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2166 | 1U 6 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2167 | 1U 8 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2168 | 1U 10 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2169 | 1U 12 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 12 | C13 | Horizontal |
IPDU2170 | 1U 16 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 16 | C13 | Horizontal |
IPDU2171 | 2U 24 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 24 | C13 | Horizontal |
IPDU2173 | 0U 6 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 6 | C13 | Vertical RH Chassis |
IPDU2174 | 0U 8 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 8 | C13 | Vertical RH Chassis |
IPDU2175 | 0U 10 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 10 | C13 | Vertical RH Chassis |
IPDU2176 | 0U 12 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 12 | C13 | Vertical RH Chassis |
IPDU2177 | 0U 16 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 16 | C13 | Vertical RH Chassis |
IPDU2178 | 0U 20 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 20 | C13 | Vertical RH Chassis |
IPDU2179 | 0U 24 Way C13 Unswitched with 5m power cord with a C20 Plug | 5m C20 IEC Plug | Unswitched | 24 | C13 | Vertical RH Chassis |
3m Power Cord with 16A Commando Plug
SKU | Description | Power Cord | Type | Qty | Outlets | Form Factor |
---|---|---|---|---|---|---|
IPDU2181 | 1U 6 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 6 | C13 | Horizontal |
IPDU2182 | 1U 8 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 8 | C13 | Horizontal |
IPDU2183 | 1U 10 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 10 | C13 | Horizontal |
IPDU2184 | 1U 12 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 12 | C13 | Horizontal |
IPDU2185 | 2U 24 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 24 | C13 | Horizontal |
IPDU2187 | 0U 6 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 6 | C13 | Vertical RH Chassis |
IPDU2188 | 0U 8 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 8 | C13 | Vertical RH Chassis |
IPDU2189 | 0U 10 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 10 | C13 | Vertical RH Chassis |
IPDU2190 | 0U 12 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 12 | C13 | Vertical RH Chassis |
IPDU2191 | 0U 16 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 16 | C13 | Vertical RH Chassis |
IPDU2192 | 0U 20 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 20 | C13 | Vertical RH Chassis |
IPDU2193 | 0U 24 Way C13 Switched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Switched | 24 | C13 | Vertical RH Chassis |
IPDU2195 | 1U 6 Way C13 Unswitched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Unswitched | 6 | C13 | Horizontal |
IPDU2196 | 1U 8 Way C13 Unswitched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Unswitched | 8 | C13 | Horizontal |
IPDU2197 | 1U 10 Way C13 Unswitched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Unswitched | 10 | C13 | Horizontal |
IPDU2198 | 1U 12 Way C13 Unswitched with 3m power cord with a 16A Plug | 3m 16A Commando Plug | Unswitched | 12 | C13 | Horizontal |
